The Transaction History API provides suppliers with the transaction history for their GTINs, such as item sales, returns, receiving, etc.
Endpoints
Request Details
Parameter | Mandatory | Description | Data Type |
---|---|---|---|
store_nbr | Yes | The valid store number for which the user is looking for details. | Integer |
gtin | Yes | The 14-digit Global Trade Item Number that uniquely identifies the items. | String |
event_type | No | Returns a code associated with the events that took place. All event types will be returned by default. See Event Type Codes below for more information. | String |
start_date | No | This is the reference start Date over which the events occurred (last 7 days by default). This Date should be in yyyy-mm-dd format. | String |
end_date | No | This is the final Date over which the events occurred (current Date by default). This Date should be in yyyy-mm-dd format. | String |
location_area | No | Can be used as a filter to display the transaction history of items in specific parts of a store. Accepted values (case sensitive): STORE, BACKROOM. If no value is passed for the parameter, it will default to STORE. | String |
page_token | No | Contains the token that can be used to fetch the next set of results. It can also be null if there are no additional results. | String |
Event Type Codes
The following explains the event type code meanings associated with the transaction history events.
Category | event_type | Event |
---|---|---|
Sales & Returns | SALES | Store-Level Sales Transactions – key for tracking sell-through. |
RETURNS | Customer Return Events – includes items returned to stores post-purchase. | |
Store Receiving | LR | Store Receiving (Legacy Receiving) – supplier deliveries logged at the store. |
SI | Store Inbound (In Transit) – products scanned as en route to the store. | |
SILR | Reconciliation process when SI ≠ LR; helps identify receiving mismatches. | |
Store Inventory & Adjustments | BR | Backroom Adjustments – internal store movements or stock corrections. |
SBC | Store Available/Claims State Clean Up – clears discrepancies in availability. | |
PI | Inventory Adjustment – manual or system-initiated stock corrections. | |
IL | Store Bootstrap – reinitializes store inventory state during issues/setup. | |
DS | Snapshot (Promo/Turn) – static inventory snapshot for reporting & audits. | |
DC-Level Events | DA | DC Available Adjustments – stock changes made at Distribution Centers. |
RA | Regional Whse Order Download – orders sent from Stores to regional DCs. | |
DO | DC Physical Outs – stock shipped out of Distribution Centers. | |
DR | DC Receiving – when inventory is received into Distribution Centers. | |
DV | DC VOIDS – events marking voided shipments or canceled inventory. | |
DP | DC Picks – items picked at DC for shipment. | |
PR | DC Pick Reversal – reverses previously picked inventory. | |
DX | DC Systems Out | |
System Events | PCID | Prime CID Refresh – internal trigger, no inventory impact. |
CDV2 | Aggregated CDC Connector – system-level data sync, not inventory changing. | |
CD | CDC GTIN Prime – GTIN/product master data update (no movement). | |
NB | Replays Old EI Events – used for historical correction. |
Response Details
Parameter | Description | Data Type |
---|---|---|
supplier_name | The name of the supplier. | String |
store_nbr | The store number associated with the events. | Integer |
gtin | The 14-digit Global Trade Item Number that uniquely identifies the items. | String |
event_history_item_details | The returned transaction history. | Array |
event_type | The type of event that occurred. | String |
event_qty | The product count that was affected. | String |
event_creation_time | The time the event was created (in UTC format). | String |
aggregated_qty | The inventory count after the event occurred. | String |
next_page_token | This field defines the page_token, which can be used in the request body to retrieve additional data. | String |
Error Codes
The following are common API errors, possible causes, and resolutions. If you encounter an error you are unable to resolve please contact us.
400 (BAD REQUEST)
Scenario | Reason | Resolution | Response Sample |
---|---|---|---|
Invalid gtin | Occurs when the user provides an invalid GTIN in the request. a. GTIN has special characters in it. b. GTIN is a negative value. c. GTIN contains anything other than a number. d. GTIN is more than or less than 14 digits | Please provide a valid GTIN for the given store_nbr in the request header. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=-00044444444444", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/gtin/-00044444444444", "location": "query" } ] } |
Invalid gtin length | Occurs when the user provides an invalid gtin in the request. a. gtin has length more than 14 b. gtin has length less than 14. | Please provide a valid GTIN for the given store_nbr in the request header. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=4", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is too short or too long.", "property": "/gtin/4", "location": "query" } ] } |
Invalid gtin store_nbr | Occurs when the user provides an invalid store_nbr in the request. a. store_nbr has special characters in it. b. store_nbr is a negative value. c. store_nbr is not numeric. | Provide a valid store_nbr in the request header. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=-45>in=07501036624121", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/store_nbr/-45", "location": "query" } ] } |
Invalid store_nbr length | Occurs when the user provides an invalid store_nbr in the request. a. store_nbr has length more than 6 b. store_nbr has length less than 2. | Provide a valid store_nbr in the request header. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=4>in=07501036624121", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is too short or too long.", "property": "/store_nbr/4", "location": "query" } ] } |
A mandatory property is missing in the query param | A mandatory property (gtin) is missing | Please provide a mandatory property (gtin) in the request header | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "trace_id": "4c4e1551966ece49e7a2f2c8493af6bb", "errors": [ { "code": "https://uri.walmart.com/errors/missing-required-property", "reason": "A required property is missing.", "property": "/gtin/", "location": "query" } ], "status": 400, "detail": "Invalid request parameters received", "instance": "/events?store_nbr=100" } |
Invalid event_type. | Occurs when the user provides an invalid event_type in the request. a. event_type has special characters in it. | Provide a valid event_type in the request header. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07501036624121&event_type=123", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/event_type/123", "location": "query" } ] } |
Date is not in the range. | The start_date or end_date is not within the correct time range. | Both start_date and end_date must be within the current date and 6 days preceding. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07501036624121&end_date=2011-02-25", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/end_date/2011-02-25", "location": "query" } ] } |
Start_date cannot be greater than end_date | The start date is greater than end_date. | Provide a start_date that is before an end_date in the request header. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07501036624121&start_date=02-02-2024&end_date=02-01-2024", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/start_date/02-02-2024/end_date/02-01-2024", "location": "query" } ] } |
Please use yyyy-MM-dd format. | Occurs when the user provides an invalid start date or end date format in the request. | Provide a start_date and end date in yyyy-MM-dd format. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07501036624121&start_date=21-10-2011", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/start_date/21-10-2011", "location": "query" } ] } |
Must be a date in the past or in the present. | Occurs when the user provides a start_date that is in the future. | Provide a start_date that is within the current date and 6 days preceding. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07501036624121&start_date=2026-02-12", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/start_date/2026-02-12", "location": "query" } ] } |
Invalid location_area | This can occur if an invalid location_area is passed. | Please provide a valid location_area. If nothing is passed, it will default to STORE. location_area values are case sensitive. The accepted values are: - STORE - BACKROOM | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07501036624121&location_area=STORE1", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/location_area/STORE1", "location": "query" } ] } |
Invalid page_token | This can occur if provided page_token is not as per next_page_token value received in response. | Please provide the same page_token as next_page_token received in response. | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "status": 400, "instance": "/events?store_nbr=100>in=07404003900047&page_token=kjgjhsad%26", "trace_id": "1DWEERQS380JKKROY37710937JFL1006", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of a property is invalid.", "property": "/page_token/kjgjhsad%26", "location": "query" } ] } |
401 (UNAUTHORIZED)
Error Message | Reason | Resolution | Response Sample |
---|---|---|---|
Could not authenticate in request, Authorization token | This could occur when using the incorrect credentials (Consumer ID/Client ID) | Make sure you are using the correct client credentials. Please generate a new Bearer Token. | { "details": { "Description": "Holder consumer id : XXXXX in access token ******* does not match the sender consumer id : YYYYYY", "wm_svc.version": "1.0.0", "wm_svc.name": "inventory-events", "wm_svc.env": "xxx" } } |
wm_consumer.id provided in header is not mapped in application database. | This could occur if the wm_consumer.id is missing or is incorrect for the supplier. | Please validate and provide the wm_consumer.id header with a valid Consumer ID in the request. | { "type": "https://uri.walmart.com/errors/authentication-failure", "title": "Authentication failed due to missing Authorization header, or invalid authentication credentials.", "trace_id": "4bf92f3577b34da6a3ce929d0e0e4779", "status": 401, "detail": "WM_CONSUMER.ID is not found", "instance": "/events?gtin=07501036624121&store_nbr=100" } |
Could not authenticate in request, Authorization token | This is likely because the token has expired. | Please generate a new Bearer Token and try again. | { "details": { "Description": "Access token : ******* validation failed with error : expired token", "wm_svc.version": "1.0.0", "wm_svc.name": "inventory-events", "wm_svc.env": "xxx" } } |
Could not authenticate in request, Authorization token | This occurs if the mandatory "Authorization" header is missing. | Please add "Authorization" key in the header and provide a valid token. | { "details": { "Description": "Required OAuth Access Token is missing", "wm_svc.version": "1.0.0", "wm_svc.name": "inventory-events", "wm_svc.env": "xxx" } } |
Could not authenticate in request, Authorization token | This occurs if the passed "Authorization" token is invalid. Example : Bearer xdfgtlkhjksdf is passed. | Please generate a new Bearer Token and try again. | { "details": { "Description": "Exception occurred while validated token info for access token ******* : Http request failed with status code : 400 and reason : Bad Request", "wm_svc.version": "1.0.0", "wm_svc.name": "inventory-events", "wm_svc.env": "stg" } } |
403 (FORBIDDEN)
Error Message | Reason | Resolution | Response Sample |
---|---|---|---|
The Consumer ID is not subscribed to the service name. | When the "wm_consumer.id" header is not present in the request, is incorrect, or is null. | Please use the provided Consumer ID & pass it in the request header. | { "details": { "Description": "The consumer id null is not subscribed to the service name - inventory-events - 1.0.0 - xxx", "wm_svc.version": "1.0.0", "wm_svc.name": "inventory-events", "wm_svc.env": "xxx" } } |
Unsubscribed consumer_id | This occurs when the provided consumer id is not subscribed or is incorrect. | Please check the Consumer ID and try again. | { "details": { "Description": "The consumer id 0533d1dd-af1a-42c1-9638-3d682b065fe2 is not subscribed to the service name - inventory-events - 1.0.0 - stg", "wm_svc.version": "1.0.0", "wm_svc.name": "inventory-events", "wm_svc.env": "stg" } } |
404 (NOT FOUND)
Error Message | Reason | Resolution | Response Sample |
---|---|---|---|
Requested resource does not exist. | The provided URL is incorrect. | Please check the correct endpoints mentioned in documentation and try again. | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "status": 404, "detail": "Requested resource does not exist", "instance": "/eventsTest", "trace_id": "4bf92f3577b34da6a3ce929d0e0e4736" } |
Data not found. At least one of the given request parameters is invalid. | There is no data present in system for provided request parameters. | Provide the valid request params. | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "status": 404, "detail": "Data not found. At least one of the given request parameters is invalid.", "instance": "/events?gtin=07501036624121&store_nbr=100", "trace_id": "4bf92f3577b34da6a3ce929d0e0e4736" } |
The requested GTIN is not mapped to the Supplier. | The requested GTIN is not mapped to the Supplier. | Please provide a valid GTIN. | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "status": 404, "detail": "The requested GTIN is not mapped to the Supplier.", "instance": "/events?gtin=07501036624121&store_nbr=100", "trace_id": "4bf92f3577b34da6a3ce929d0e0e4736" } |
Data not found for the given request parameters. | There is no data for the requested GTIN and store_nbr. | Please provide a valid combination of store_nbr and gtin. | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "status": 404, "detail": "Data not found for the given request parameters.", "instance": "/events?gtin=07501036624121&store_nbr=100", "trace_id": "4bf92f3577b34da6a3ce929d0e0e4736" } |
No data found. Invalid GTIN. | No data available for the provided GTIN. | Please provide a valid GTIN | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "trace_id": "82822a87314874aca62d0c164f252339", "status": 404, "detail": "No data found. Invalid GTIN", "instance": "/events?store_nbr=100>in=07404003900048" } |
405 (METHOD NOT ALLOWED)
Error Message | Reason | Resolution |
---|---|---|
Method not allowed. | An incorrect HTTP verb has been used. | Use the correct request method. Refer endpoint URL details in the documentation. |
429 (TOO MANY REQUESTS)
Error Message | Reason | Resolution |
---|---|---|
Too many requests, please retry after some time. | This is likely because the number of requests have exceeded the given quota. | Since the requests are getting throttled, it is suggested to make API calls after some time. If the current rate limit is inhibiting your development with our APIs, please contact your Account Manager or Data Ventures partner to discuss potential solutions. |
500 (INTERNAL SERVER ERROR)
Error Message | Reason | Resolution | Response Sample |
---|---|---|---|
Internal server error. | One or more services are unavailable. Please contact support. | Please contact support. | { "type": "https://uri.walmart.com/errors/internal-server-error", "title": "An internal server error has occurred.", "trace_id": "6f43225fbe4ac119b3fd461e56009ecd", "status": 500, "detail": "One or more services are unavailable. Please contact support.", "instance": "/events?store_nbr=100>in=07404003900047" } |
Sandbox Test Values
Below are the sample Request Parameters (store_nbr & GTIN combinations) you can utilize to test the Transaction History endpoint for all the successful and error scenarios in your sandbox environment. The values provided are strictly applicable for the sandbox environment only and will only work with a sandbox consumer ID.
Testing Scenarios | Store Number (store_nbr) | GTIN | Scenario | Response Sample |
---|---|---|---|---|
SUCCESS 200 OK | 45 | 00044444444444-00044444444449 00055555555555-00055555555559 | Successful | { "supplier_name": "Awesome Company", "store_nbr": 45, "gtin": "00055555555555", "items": [ { "event_type": "LP", "event_qty": "3", "event_creation_time": "2025-03-13T22:00:00", "aggregated_qty": "147" }, { "event_type": "POF", "event_qty": "4", "event_creation_time": "2025-03-13T22:01:02", "aggregated_qty": "143" }, { "event_type": "LR", "event_qty": "5", "event_creation_time": "2025-03-13T22:02:04", "aggregated_qty": "138" }, { "event_type": "PI", "event_qty": "6", "event_creation_time": "2025-03-13T22:03:06", "aggregated_qty": "132" }, { "event_type": "BR", "event_qty": "7", "event_creation_time": "2025-03-13T22:04:08", "aggregated_qty": "125" }, { "event_type": "LP", "event_qty": "8", "event_creation_time": "2025-03-13T22:05:10", "aggregated_qty": "117" }, { "event_type": "POF", "event_qty": "9", "event_creation_time": "2025-03-13T22:06:12", "aggregated_qty": "108" }, { "event_type": "LR", "event_qty": "10", "event_creation_time": "2025-03-13T22:07:14", "aggregated_qty": "98" }, { "event_type": "PI", "event_qty": "11", "event_creation_time": "2025-03-13T22:08:16", "aggregated_qty": "87" }, { "event_type": "BR", "event_qty": "12", "event_creation_time": "2025-03-13T22:09:18", "aggregated_qty": "75" }, { "event_type": "LP", "event_qty": "13", "event_creation_time": "2025-03-13T22:10:20", "aggregated_qty": "62" }, { "event_type": "POF", "event_qty": "14", "event_creation_time": "2025-03-13T22:11:22", "aggregated_qty": "48" }, { "event_type": "LR", "event_qty": "15", "event_creation_time": "2025-03-13T22:12:24", "aggregated_qty": "33" }, { "event_type": "PI", "event_qty": "16", "event_creation_time": "2025-03-13T22:13:26", "aggregated_qty": "17" }, { "event_type": "BR", "event_qty": "17", "event_creation_time": "2025-03-13T00:14:28", "aggregated_qty": "0" } ] } |
NOT FOUND 404 | 30 | 00082233344455 | GTIN not mapped to the supplier | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "trace_id": "182fa23f4722215ace755fd0386b64b6", "status": 404, "detail": "The requested GTIN is not mapped to the Supplier.", "instance": "/events?store_nbr=45>in=00055555555510&start_date=2025-04-13&end_date=2025-04-13&location_area=STORE&page_token=" } |
45 | 00088888888888 or 00099999999999 | Data not found for the given request parameters. | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "trace_id": "182fa1f6b3cc005ad5ee3191405b017b", "status": 404, "detail": "Data not found for the given request parameters.", "instance": "/events?store_nbr=45>in=00088888888888&start_date=2025-03-13&end_date=2025-03-13&location_area=STORE&page_token=" } | |
45 | 00055555555555 | Invalid URL | { "type": "https://uri.walmart.com/errors/resource-not-found", "title": "The specified resource does not exist.", "trace_id": "182fa27f49fb165ada098f7bfcb59cb0", "status": 404, "detail": "Requested resource does not exist", "instance": "/event?store_nbr=45>in=00055555555555&start_date=2025-03-13&end_date=2025-03-13&location_area=STORE&page_token=" } | |
400 Bad Request | -45 (Invalid store number) | 00044444444444 | Invalid store number | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "trace_id": "1829e408fbf8665a3fd13ceeebc8b299", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of the property is invalid.", "property": "/store_nbr/-45", "location": "query" } ], "status": 400, "detail": "Invalid request parameters received", "instance": "/events" } |
45 | - 00044444444444 | Invalid GTIN | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "trace_id": "1829e41ebfdbaf5ad16c4b0225440dd9", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of the property is invalid.", "property": "/gtin/-00044444444444", "location": "query" } ], "status": 400, "detail": "Invalid request parameters received", "instance": "/events" } | |
45 | 00044444444444 | Invalid event type | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "trace_id": "1829e3faa1fc785ae08fad7fd82af4c2", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of the property is invalid.", "property": "/event_type/123", "location": "query" } ], "status": 400, "detail": "Invalid request parameters received", "instance": "/events" } | |
45 | 00044444444444 | Start_date cannot be greater than end_date | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "trace_id": "1829e3c5e3d19b5af4ab804b51078f94", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of the property is invalid.", "property": "/start_date/2025-02-25", "location": "query" } ], "status": 400, "detail": "Invalid request parameters received", "instance": "/events" } | |
45 | 00055555555555 | Invalid Location Area | { "type": "https://uri.walmart.com/errors/invalid-request", "title": "Request is not well-formed, syntactically incorrect, or violates schema.", "trace_id": "182fa2bb12f42e5ad1b6af96d89561f4", "errors": [ { "code": "https://uri.walmart.com/errors/invalid-property-value", "reason": "The value of the property is invalid.", "property": "/location_area/ST", "location": "query" } ], "status": 400, "detail": "Invalid request parameters received", "instance": "/events?store_nbr=45>in=00055555555555&start_date=2025-03-13&end_date=2025-03-13&location_area=ST&page_token=" } |
Disclaimer
Your use of the API documentation is at your own discretion and risk. To the maximum extent permitted by law, the APIs, documentation and all related software, components, and support are provided by Walmart on an "as-is" and "as available" basis without any warranties of any kind, and Walmart expressly disclaims any and all express and implied warranties, including, but not limited to, warranties of merchantability, fitness for a particular purpose, title, noninfringement, non-interference, and warranties arising from a course of dealing. You acknowledge that Walmart does not warrant that the APIs will be uninterrupted, timely, secure, or error-free. Walmart may modify and delete API documentation in its sole discretion and without notice.
In no event shall Walmart be liable to you or any third parties for any damages whatsoever, including, without limitation, those resulting from loss of use, damage to your computer system, loss of data or profits, or any liability arising out of or in connection with the use of the APIs, documentation, software, components, or support.
©️Walmart | All Rights Reserved | Confidential